Representative Offices of Foreign Banks
Representative Office Approval Date /CBL Opening Date Rep.office Tel No.
Arab Banking Corporation –Bahrain 8/16/1988 16/8/1988 021- 335 0226
Arab Bank for Investment & Trade 25/4/1994 25/4/1994 021-3350108
Housing Bank Of Jordan 18/6/1998 15/8/1998 021-3350610
British Arab Commercial Bank 18/4/1998 1/9/1998 021-3351731
Arab Investment Bank Of Jordan 30/6/1997 1/10/1998 021-3351746
Italian Arab Bank/ UBAE 26/8/1999 13/6/2000 021-3350764
Bank Of Valletta 27/8/2000 24/1/2002 021-3351661
Suez Canal Bank 28/12/1999 30/10/2002 021-3338043
BAWAQ Bank – Austria 20/2/2005 21/7/2005 021-3351965
Calyon Bank 12/12/2005 15/2/2006 021-3351304
International Tunisian Bank 22/10/2005 20/4/2006 021-3351996
Piraeus Bank / Egypt 22/10/2005 1/6/2006 021-3351919
National Qatar Bank 31/10/2004 19/4/2007 021-3362131
HSBC Bank 14/9/2006 10/6/2007 021-3362062
BIAT )International Arab Tunis Bank) 14/9/2006 12/9/2007 021-3362165
Societe Generale Bank 14/3/2007 20/9/2007 021-3362172
BNP PARIBAS Bank 14/9/2006 1/11/2007 021-3362155
Fransa Bank / Lebanon 30/4/2007 1/1/2008 021-3617304
Wafa Bank / Morocco 17/6/2007 30/5/2008 021-3352256
National Abu Dhabi Bank 11/5/2008 22/2/2009 021-3362283
Commerz Bank / German 13/8/2008 3/6/2009 092-6631963
Uni Bank ‘Representative Office’ Credit 22/4/2009 10/6/2010 021-4448187
standard chartered Bank ‘Representative Office 29/12/2009 1/10/2010 //
Al-Baraka Group / Bahrain 15/7/2010 31/1/2011 091- 3619064