
Commercial Banks
Bank | Address | Telephone No. | Fax No. |
Jumhouria Bank | Tripoli | 3332888-3331195 | 3330880 |
National Commercial Bank | Al-Baidha | 3610306- 3341934 | 4441169 |
Wahda Bank | Benghazi | 4441313- 3344945 | 4441313 |
Sahara Bank BNP Paribas Group | Tripoli | 3345855-4444904 | 3337922 |
North Africa Bank | Tripoli | 4444524 | 4444267 |
Aman Bank for Commerce and Investment | Tripoli | 3343312 | 3343312 |
Wafa Bank | Tripoli | 4815100- 7129666 | 4801247 |
First Gulf Libyan Bank | Tripoli | 3622201 | 3622205 |
Assaray Bank Trade & Investment Bank | Tripoli | 4448319 | 4441316 |
Arab Commercial Bank | Tripoli | 4781715 | 4781716 |
United Bank For Commerce & Investment | Tripoli | 3345602 | 3345601 |
Bank of Commerce & Development | Benghazi | 0612239209- 0619080230
|
0612239209 |
Mediterranean Bank | Benghazi | 0619099815 | 0619099815 |
Alejma’a Alarabi Bank | Benghazi | 0919080832 | 0919080832 |
Libyan Foreign Bank | Tripoli | 3350155 | 3350164 |
Nuran Bank | Tripoli | 3351460 | 3362499 |
Libyan Islamic Bank
|
Tripoli | 00218-214440035
00218-214440045 |
00218-214440075 |
Al Waha Bank | Tripoli | 4843235 | 4843089 |
Development Bank | Tripoli | 00218-213705806
00218-213705807 |
00218-213705808 |
Yaqeen Bank | Tripoli | 00218-213623501 | 00218-213623510 |
Andalus Bank | Tripoli | 00218-213351267 | 00218-213351268 |